SCUSA Logo ACM Contest Logo

2011 ACM South Central USA Regional Programming Contest

Scoreboard

Summary

Rank Name Solved Time A B C D E F G H Total att/solv
1 Aleph One (Tulsa) 5 1080 0/0 2/224 5/270 2/171 1/27 2/248 0/0 1/-- 13/5
2 Texas A&M Maroon (Texas A&M) 4 450 0/0 2/-- 1/158 1/20 1/66 3/166 0/0 2/-- 10/4
3 Rice Blue (Rice) 4 701 0/0 2/-- 5/241 2/46 1/110 3/164 1/-- 0/0 14/4
4 UT Team 1 (UT Austin) 4 743 1/160 6/233 2/-- 3/44 1/166 4/-- 0/0 4/-- 21/4
5 Steve (Baylor) 3 413 0/0 4/-- 0/0 1/75 1/128 2/190 0/0 0/0 8/3
6 Meteors (UT Dallas) 3 545 0/0 3/-- 0/0 1/64 1/263 1/218 0/0 0/0 6/3
7 WARS (LeTourneau) 3 630 0/0 0/0 1/221 3/196 1/173 3/-- 2/-- 0/0 10/3
8 Stars (UT Dallas) 3 637 0/0 5/166 1/263 3/88 1/-- 1/-- 0/0 0/0 11/3
9 Rice Gray (Rice) 3 751 0/0 2/229 0/0 2/167 0/0 2/295 0/0 0/0 6/3
10 Jobs (Baylor) 2 246 0/0 0/0 0/0 2/126 1/100 0/0 0/0 0/0 3/2
11 Scala Rocks! (Trinity) (Trinity U.) 2 251 1/-- 0/0 1/159 3/52 0/0 3/-- 0/0 0/0 8/2
12 David and Andre[w] (LSU) 2 260 0/0 0/0 0/0 1/92 6/68 1/-- 5/-- 0/0 13/2
13 Alpha One (UL Lafayette) 2 288 0/0 0/0 0/0 1/88 1/200 5/-- 0/0 0/0 7/2
14 Dakota Debuggers (MSU) 2 311 0/0 0/0 0/0 1/44 0/0 2/247 2/-- 0/0 5/2
15 Texas A&M Aggies (Texas A&M) 2 325 0/0 0/0 0/0 6/163 1/62 0/0 12/-- 0/0 19/2
16 UNO the cake is a lie (UNO) 2 356 0/0 0/0 0/0 1/150 1/206 0/0 0/0 0/0 2/2
17 Little Bobby Tables (UT Tyler) 2 371 0/0 0/0 0/0 1/130 2/221 0/0 5/-- 0/0 8/2
18 Ole Miss Rebels (Ole Miss) 2 384 0/0 0/0 2/260 6/-- 3/64 0/0 0/0 0/0 11/2
19 Myers (Lamar Univ.) 2 406 0/0 4/200 0/0 3/106 0/0 0/0 5/-- 0/0 12/2
20 ACU Purple (ACU) 2 410 0/0 0/0 0/0 1/118 5/212 0/0 0/0 0/0 6/2
21 Comets (UT Dallas) 2 412 0/0 0/0 1/246 4/106 1/-- 0/0 2/-- 0/0 8/2
22 Beth One (Tulsa) 2 433 0/0 0/0 0/0 1/242 1/191 1/-- 0/0 0/0 3/2
23 Texas A&M White (Texas A&M) 2 512 0/0 0/0 0/0 5/207 2/205 0/0 2/-- 0/0 9/2
24 Tiger Byte (LSU) 2 521 0/0 3/-- 0/0 1/187 4/274 0/0 0/0 0/0 8/2
25 Alpha Two (UL Lafayette) 2 566 0/0 0/0 0/0 7/288 1/158 1/-- 0/0 0/0 9/2
26 Frogs (TCU) 1 60 0/0 0/0 0/0 2/40 2/-- 0/0 1/-- 0/0 5/1
27 Louisiana Tech Blue Team (LA Tech) 1 69 0/0 0/0 0/0 1/69 0/0 3/-- 0/0 0/0 4/1
27 Ole Miss Grove (Ole Miss) 1 69 0/0 0/0 2/-- 1/69 8/-- 0/0 0/0 0/0 11/1
29 NSU White (NSU) 1 107 0/0 0/0 0/0 1/107 0/0 0/0 0/0 0/0 1/1
30 OU Cream (U Oklahoma) 1 112 0/0 0/0 0/0 4/52 0/0 1/-- 1/-- 0/0 6/1
31 Eye of the Tiger (Trinity) (Trinity U.) 1 113 8/-- 2/-- 3/-- 1/113 0/0 0/0 0/0 0/0 14/1
32 Rice Owls (Rice) 1 127 0/0 5/-- 0/0 3/87 0/0 0/0 0/0 0/0 8/1
33 ACU Clear (ACU) 1 138 0/0 0/0 0/0 1/138 2/-- 0/0 0/0 0/0 3/1
34 Kiowa Koders (MSU) 1 180 0/0 0/0 0/0 1/180 0/0 0/0 0/0 0/0 1/1
35 Catahoula Coders (Centenary) 1 205 0/0 0/0 0/0 3/165 0/0 1/-- 0/0 0/0 4/1
36 THE GOLD EXPERIENCE (LSU) 1 216 0/0 0/0 0/0 10/-- 1/216 0/0 0/0 0/0 11/1
37 Rice Centennial (Rice) 1 220 0/0 1/-- 0/0 3/180 0/0 0/0 0/0 0/0 4/1
38 OU Crimson (U Oklahoma) 1 222 0/0 0/0 0/0 3/182 0/0 0/0 1/-- 0/0 4/1
39 Team Automaton (McNeese) 1 273 0/0 0/0 0/0 3/233 0/0 0/0 0/0 0/0 3/1
40 CougarCS (U. Houston) 1 273 0/0 0/0 0/0 1/273 0/0 0/0 4/-- 0/0 5/1
41 su equipo (Southwestern U) 1 284 0/0 0/0 4/224 0/0 0/0 0/0 3/-- 0/0 7/1
42 CAMS (LeTourneau) 1 288 0/0 0/0 0/0 4/228 0/0 0/0 3/-- 0/0 7/1
43 ACU White (ACU) 1 293 0/0 0/0 0/0 3/253 1/-- 0/0 0/0 0/0 4/1
44 I don't know!!! (LSU) 1 337 0/0 0/0 3/297 2/-- 0/0 0/0 0/0 0/0 5/1
45 UNT Team 2 (UNT) 1 355 0/0 0/0 0/0 4/295 0/0 0/0 0/0 0/0 4/1
46 NSU Green (NSU) 1 411 0/0 0/0 0/0 7/291 0/0 0/0 0/0 0/0 7/1
47 ASU ProgRAMmers (ASU) 0 0 0/0 0/0 0/0 3/-- 0/0 0/0 1/-- 0/0 4/0
47 Cowboys (Oklahoma State U) 0 0 0/0 1/-- 0/0 1/-- 4/-- 0/0 1/-- 0/0 7/0
47 ECU Black (ECU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
47 ECU Orange (ECU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
47 ECU Tigers (ECU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
47 ECU White (ECU) 0 0 0/0 0/0 0/0 0/0 2/-- 0/0 6/-- 0/0 8/0
47 Foreman (Lamar Univ.) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
47 Horn Frogs (TCU) 0 0 0/0 0/0 0/0 5/-- 0/0 0/0 0/0 0/0 5/0
47 Louisiana Tech Red Team (LA Tech) 0 0 0/0 0/0 0/0 4/-- 0/0 0/0 0/0 0/0 4/0
47 ORU Blue (ORU) 0 0 0/0 0/0 0/0 3/-- 0/0 0/0 0/0 0/0 3/0
47 ORU White (ORU) 0 0 0/0 0/0 0/0 1/-- 1/-- 0/0 0/0 0/0 2/0
47 PIIIIIIII lol (LSU) 0 0 0/0 2/-- 0/0 8/-- 0/0 0/0 0/0 0/0 10/0
47 Rice Hoot! (Rice) 0 0 0/0 0/0 0/0 2/-- 0/0 0/0 0/0 0/0 2/0
47 Southeastern Storm (SEOSU) 0 0 0/0 0/0 0/0 11/-- 0/0 0/0 0/0 0/0 11/0
47 su root (Southwestern U) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 4/-- 0/0 4/0
47 Team Regex (McNeese) 0 0 0/0 0/0 0/0 3/-- 0/0 0/0 0/0 0/0 3/0
47 team to be named later (LSU) 0 0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 0/0 1/0
47 TxStateU (Texas State University - San Marcos) 0 0 0/0 0/0 3/-- 3/-- 0/0 0/0 0/0 0/0 6/0
47 UMHB Computer Cru (UMHB) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
47 UNT Team 1 (UNT) 0 0 0/0 0/0 0/0 5/-- 0/0 0/0 0/0 0/0 5/0
47 UT Team 2 (UT Austin) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
47 UT Team 3 (UT Austin) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Submitted/1st Yes/Total Yes 10/160/1 44/166/5 35/158/10 169/20/42 58/27/20 39/164/7 61/0/0 7/0/0 423/85
Updated Tue Nov 1 09:57:13 2011 Description of the "Summary" report: A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.